Updated October 30, 2026. This page shows the latest Express Entry draws (rounds of invitations) published by Immigration, Refugees and Citizenship Canada (IRCC), with the minimum Comprehensive Ranking System (CRS) score for each round. It is updated regularly.
Latest Express Entry draw: #453, October 28, 2026
On October 28, 2026, IRCC held a round targeting transport occupations: 150 invitations to apply (ITAs), with a minimum CRS score of 477. The day before, on October 27, a French-language round invited 5,000 candidates with a minimum score of 407.
October 2026 draws
| No. | Date | Program or category | Invitations | Minimum CRS |
|---|---|---|---|---|
| 453 | October 28, 2026 | Transport occupations | 150 | 477 |
| 452 | October 27, 2026 | French-language proficiency | 5,000 | 407 |
| 451 | October 26, 2026 | Provincial Nominee Program | 792 | 761 |
| 450 | October 16, 2026 | French-language proficiency | 5,000 | 435 |
| 449 | October 15, 2026 | Canadian Experience Class | 2,500 | 519 |
| 448 | October 13, 2026 | Provincial Nominee Program | 752 | 772 |
| 447 | October 1, 2026 | Trade occupations | 3,500 | 476 |
In October 2026, IRCC issued 17,694 invitations in seven rounds (as of October 28).
History: June to September 2026
| No. | Date | Program or category | Invitations | Minimum CRS |
|---|---|---|---|---|
| 446 | September 29, 2026 | Canadian Experience Class | 2,000 | 518 |
| 445 | September 28, 2026 | Provincial Nominee Program | 733 | 725 |
| 444 | September 16, 2026 | Senior managers with Canadian work experience | 250 | 389 |
| 443 | September 15, 2026 | Canadian Experience Class | 2,000 | 519 |
| 442 | September 14, 2026 | Provincial Nominee Program | 576 | 734 |
| 441 | September 4, 2026 | Healthcare and social services occupations | 3,500 | 475 |
| 440 | September 3, 2026 | Physicians with Canadian work experience | 229 | 198 |
| 439 | September 1, 2026 | Canadian Experience Class | 2,000 | 521 |
| 438 | August 31, 2026 | Provincial Nominee Program | 562 | 697 |
| 437 | August 19, 2026 | French-language proficiency | 5,000 | 382 |
| 436 | August 18, 2026 | Canadian Experience Class | 1,000 | 523 |
| 435 | August 17, 2026 | Provincial Nominee Program | 442 | 760 |
| 434 | August 7, 2026 | Transport occupations | 300 | 470 |
| 433 | August 6, 2026 | French-language proficiency | 5,000 | 391 |
| 432 | August 5, 2026 | Canadian Experience Class | 3,000 | 516 |
| 431 | August 4, 2026 | Provincial Nominee Program | 507 | 768 |
| 430 | July 23, 2026 | Skilled military recruits | 4 | 368 |
| 429 | July 22, 2026 | French-language proficiency | 5,000 | 399 |
| 428 | July 21, 2026 | Canadian Experience Class | 2,000 | 516 |
| 427 | July 20, 2026 | Provincial Nominee Program | 511 | 744 |
| 426 | July 10, 2026 | Senior managers with Canadian work experience | 500 | 392 |
| 425 | July 9, 2026 | French-language proficiency | 5,000 | 420 |
| 424 | July 7, 2026 | Canadian Experience Class | 2,000 | 517 |
| 423 | July 6, 2026 | Provincial Nominee Program | 534 | 708 |
| 422 | June 25, 2026 | Healthcare and social services occupations | 4,000 | 475 |
| 421 | June 24, 2026 | Physicians with Canadian work experience | 271 | 223 |
| 420 | June 23, 2026 | Canadian Experience Class | 4,000 | 516 |
| 419 | June 22, 2026 | Provincial Nominee Program | 955 | 730 |
What the 2026 draws show
- No general rounds. Since late April 2026, every round has targeted a specific program or category.
- Canadian Experience Class: 1,000 to 4,000 invitations per round, with a stable minimum score between 516 and 523.
- Provincial Nominee Program: 442 to 955 invitations per round, with a minimum score of 697 to 772. A provincial nomination adds 600 points to the CRS score.
- French-language proficiency: 5,000 invitations per round since July, with a minimum score of 382 to 435. This is the most accessible cut-off for most profiles.
- Occupation categories: healthcare and social services (475), trades (476), transport (470 to 477).
- One-off rounds: physicians with Canadian work experience (198 and 223), senior managers with Canadian work experience (389 and 392), skilled military recruits (4 invitations, 368).
Quebec does not take part in Express Entry
Quebec takes part in neither Express Entry nor the Provincial Nominee Program. People who want to settle in Quebec go through Quebec’s own selection (PSTQ or PEQ), then apply for permanent residence with IRCC. A Quebec Selection Certificate (CSQ) adds no points to the CRS score. See the latest PSTQ Arrima draws.
Next Express Entry draw
IRCC does not announce rounds in advance. Since summer 2026, rounds have often started early in the week with the Provincial Nominee Program, followed in the next days by Canadian Experience Class, French-language or category-based rounds. This page will be updated after each new series of rounds.